The BD Accuri C6's combination of price and performance is incomparable. View the comparison chart to see how it matches-up with competitive products.
BD Accuri C6 flow cytometers are high performance analytical cytometers. See the specifications in the table below,
or view the PDF.
| Laser Excitation | : | 488 nm (rated at 20,000 hr life) 640 nm (rated at 20,000 hr life) |
| Laser Profile | : | 10 x 75 µm |
| Light Scatter Detection | : | Forward (0 degrees, +/-13) Side (90 degrees, +/-13) |
| Emission Detection | : | 4 colors, user-swappable optical filters Standard set installed:
|
| Optical Alignment | : | Fixed alignment |
| Flow Cell | : | 200 µm ID quartz capillary |
| Minimum Detectable Particle Size | : | 0.5 µm |
| Minimum Sample Volume | : | 50 µL (in 1.5 mL microfuge tube) |
| Pre-Set Flow Rates & Core Sizes | : | Slow - 14 µL/min, 10 µm core Medium - 35 µL/min, 16 µm core Fast - 66 µL/min, 22 µm core |
| Custom Sample Flow Rates | : | 10 – 100 µL/min, CFlow Plus only |
| Custom Core Diameter | : | 5 – 40 µm, CFlow Plus only |
| Recommended Sheath Fluid | : | 0.2 µm filtered DI water |
| Maximum Events Per Sample | : | 1 million events per well |
| Florescence Sensitivity, MESF* | : | FITC <150; PE <100 |
| Scatter Resolution | : | Resolves human peripheral blood lymphocytes, monocytes & granulocytes |
| Fluorescence Linearity | : | 2+/-0.05% for chick erythrocyte nuclei (CEN) |
| Fluorescence Precision | : | <3% CV for CEN |
| Data Acquisition Rate | : | 10,000 events/second, maximum |
| Power Requirements | : | 100 - 240 VAC, 50/60 Hz |
| Typical Power Consumption | : | 154VA |
| Heat Output | : | 240 Btu/hour maximum output |
| Operating Ranges | : | 15 - 30°C; <80% relative humidity |
| Instrument Size | : | 11"H x 14.75"W x 16.5"D (27.9 x 37.5 x 41.9 cm) |
| Instrument Foot Print with Fluid Bottles | : | 11"H x 21.5"W x 16.5"D (27.9 x 54.6 x 41.9 cm) |
| Weight | : | 30 lbs (13.6 kg) |
| Fluid Bottle Capacity | : | 2 L Sheath Fluid, 2 L Waste 250 mL Cleaner, 250 mL Decontamination |
| Signal processing | : | 24-bit datapath |
| Computer | : | 19" (48.26 cm) flat-panel monitor 4GB memory view detailed computer specs. |
| Computer Interface | : | USB 2.0 |
*MESF values determined using Thermo Scientific Cyto-Cal Multifluor Plus Violet Beads.